Dow Jones CEO Reputation Score leaderboard
Every CEO in this index, ranked by the CEO Analytics Reputation Score: how much their company's profit and free cash flow improved in the latest fiscal year versus the year before, expressed as a percentile against every scored company in the Nasdaq-100, Dow and S&P 500. How the score works
Advertisement
AdvertisementResponsive display — 970 × 90 · 728 × 90 · 320 × 50
| # | CEO | Company | Ticker | Score | Free cash flow YoY | Profit YoY |
|---|---|---|---|---|---|---|
| 1 | Kelly Ortberg | Boeing | $BA | 89/100 | +86.9% | +118.9% |
| 2 | Jensen Huang | Nvidia | $NVDA | 84/100 | +58.9% | +64.7% |
| 3 | Bob Iger | Disney | $DIS | 76/100 | +17.7% | +149.5% |
| 4 | Alan D. Schnitzer | Travelers | $TRV | 73/100 | n/a | +25.8% |
| 5 | Tim Cook | Apple | $AAPL | 71/100 | +37.8% | +18.0% |
| 6 | Marc Benioff | Salesforce | $CRM | 63/100 | +15.8% | +20.3% |
| 7 | Stephen J. Squeri | American Express | $AXP | 61/100 | +31.8% | +7.0% |
| 8 | Henrique Braun | Coca-Cola | $KO | 61/100 | +11.7% | +23.3% |
| 9 | Joaquin Duato | Johnson & Johnson | $JNJ | 61/100 | −0.7% | +90.6% |
| 10 | Arvind Krishna | IBM | $IBM | 60/100 | −2.4% | +75.9% |
| 11 | John Furner | Walmart | $WMT | 60/100 | +17.9% | +12.6% |
| 12 | Sundar Pichai | Alphabet | $GOOGL | 58/100 | +0.7% | +32.0% |
| 13 | Bill Brown | 3M | $MMM | 56/100 | +118.8% | −22.1% |
| 14 | Robert A. Bradway | Amgen | $AMGN | 53/100 | −22.1% | +88.5% |
| 15 | Chuck Robbins | Cisco | $CSCO | 53/100 | −3.9% | +30.3% |
| 16 | Satya Nadella | Microsoft | $MSFT | 53/100 | −6.5% | +31.3% |
| 17 | Ryan McInerney | Visa | $V | 52/100 | +2.2% | +17.2% |
| 18 | Heidi G. Petz | Sherwin-Williams | $SHW | 50/100 | +27.4% | −4.2% |
| 19 | Chris Kempczinski | McDonald's | $MCD | 46/100 | +7.7% | +4.1% |
| 20 | Andy Jassy | Amazon | $AMZN | 44/100 | −709.4% | +73.5% |
| 21 | Shailesh Jejurikar | Procter & Gamble | $PG | 43/100 | +7.9% | +0.5% |
| 22 | David M. Solomon | Goldman Sachs | $GS | 37/100 | −208.6% | +20.3% |
| 23 | Jamie Dimon | JPMorgan Chase | $JPM | 34/100 | n/a | −2.4% |
| 24 | Mike Wirth | Chevron | $CVX | 32/100 | +10.3% | −30.4% |
| 25 | Vimal Kapur | Honeywell Technologies | $HON | 32/100 | +3.8% | −17.1% |
| 26 | Robert M. Davis | Merck | $MRK | 32/100 | −31.7% | +6.6% |
| 27 | Edward 'Ted' Decker | Home Depot | $HD | 24/100 | −22.5% | −4.4% |
| 28 | Joseph E. Creed | Caterpillar | $CAT | 23/100 | −11.2% | −17.7% |
| 29 | Elliott Hill | Nike | $NKE | 22/100 | −33.2% | −3.4% |
| 30 | Stephen J. Hemsley | UnitedHealth Group | $UNH | 20/100 | −22.4% | −16.3% |
Advertisement
AdvertisementDisplay — 336 × 280
Advertisement
AdvertisementIn-feed display — responsive