Nasdaq-100 CEO Reputation Score leaderboard
Every CEO in this index, ranked by the CEO Analytics Reputation Score: how much their company's profit and free cash flow improved in the latest fiscal year versus the year before, expressed as a percentile against every scored company in the Nasdaq-100, Dow and S&P 500. How the score works
Advertisement
AdvertisementResponsive display — 970 × 90 · 728 × 90 · 320 × 50
| # | CEO | Company | Ticker | Score | Free cash flow YoY | Profit YoY |
|---|---|---|---|---|---|---|
| 1 | David V. Goeckeler | Sandisk | $SNDK | 99/100 | +9678.3% | +796.7% |
| 2 | Sanjay Mehrotra | Micron Technology | $MU | 98/100 | +3435.0% | +895.1% |
| 3 | Reshma Kewalramani | Vertex Pharmaceuticals | $VRTX | 97/100 | +504.1% | +838.1% |
| 4 | Yvonne L. Greenstreet | Alnylam Pharmaceuticals | $ALNY | 96/100 | +1192.7% | +212.8% |
| 5 | Jitendra Mohan | Astera Labs | $ALAB | 94/100 | +175.1% | +362.7% |
| 6 | Irving Tan | Western Digital | $WDC | 94/100 | +174.5% | +398.9% |
| 7 | Lisa Su | Advanced Micro Devices | $AMD | 93/100 | +180.0% | +164.2% |
| 8 | William D. Mosley | Seagate Technology | $STX | 93/100 | +279.6% | +116.7% |
| 9 | Alex Karp | Palantir Technologies | $PLTR | 91/100 | +84.1% | +251.6% |
| 10 | Strauss H. Zelnick | Take-Two Interactive | $TTWO | 91/100 | +315.1% | +93.3% |
| 11 | Adam Foroughi | AppLovin | $APP | 89/100 | n/a | +111.0% |
| 12 | Lip-Bu Tan | Intel | $INTC | 87/100 | +68.4% | +98.6% |
| 13 | Kevin R. Sayer | DexCom | $DXCM | 84/100 | +70.8% | +45.1% |
| 14 | Jensen Huang | Nvidia | $NVDA | 84/100 | +58.9% | +64.7% |
| 15 | Rene Haas | Arm Holdings | $ARM | 80/100 | +450.0% | +14.1% |
| 16 | Dave Rosa | Intuitive Surgical | $ISRG | 80/100 | +91.0% | +23.0% |
| 17 | Vincent Roche | Analog Devices | $ADI | 77/100 | +37.0% | +38.7% |
| 18 | Brian L. Roberts | Comcast | $CMCSA | 75/100 | +41.3% | +23.5% |
| 19 | Ganesh Moorthy | Microchip Technology | $MCHP | 75/100 | +12.8% | +23050.0% |
| 20 | Stéphane Bancel | Moderna | $MRNA | 75/100 | +49.1% | +20.8% |
| 21 | Ted Sarandos & Greg Peters | Netflix | $NFLX | 74/100 | +36.7% | +26.1% |
| 22 | Carl M. Eschenbach | Workday | $WDAY | 73/100 | +26.7% | +31.7% |
| 23 | Tony Xu | DoorDash | $DASH | 72/100 | +7.2% | +660.2% |
| 24 | Sasan K. Goodarzi | Intuit | $INTU | 72/100 | +41.5% | +18.0% |
| 25 | Shantanu Narayen | Adobe | $ADBE | 71/100 | +25.1% | +28.2% |
| 26 | Tim Cook | Apple | $AAPL | 71/100 | +37.8% | +18.0% |
| 27 | Jay Mazelsky | Idexx Laboratories | $IDXX | 70/100 | +30.8% | +19.3% |
| 28 | Matt Murphy | Marvell Technology | $MRVL | 67/100 | −0.0% | +401.7% |
| 29 | Hilton H. Schlosberg | Monster Beverage | $MNST | 67/100 | +18.1% | +25.3% |
| 30 | Haviv Ilan | Texas Instruments | $TXN | 66/100 | +73.8% | +4.2% |
| 31 | Ariel Szarfsztejn | Mercado Libre | $MELI | 64/100 | +52.6% | +4.5% |
| 32 | Anirudh Devgan | Cadence Design Systems | $CDNS | 63/100 | +41.9% | +5.1% |
| 33 | Anthony G. Capuano | Marriott International | $MAR | 63/100 | +30.5% | +9.5% |
| 34 | Ron Vachris | Costco | $COST | 62/100 | +19.7% | +13.9% |
| 35 | Daniel O'Day | Gilead Sciences | $GILD | 62/100 | −8.2% | +1672.9% |
| 36 | John B. Gibson | Paychex | $PAYX | 62/100 | +35.8% | +6.2% |
| 37 | Andrew Anagnost | Autodesk | $ADSK | 61/100 | +53.7% | +1.1% |
| 38 | John Furner | Walmart | $WMT | 60/100 | +17.9% | +12.6% |
| 39 | Sundar Pichai | Alphabet | $GOOGL | 58/100 | +0.7% | +32.0% |
| 40 | Jim Conroy | Ross Stores | $ROST | 58/100 | +34.9% | +2.6% |
| 41 | Ken Xie | Fortinet | $FTNT | 56/100 | +18.4% | +6.2% |
| 42 | Maria Black | Automatic Data Processing | $ADP | 54/100 | n/a | +8.2% |
| 43 | Tim Cofer | Keurig Dr Pepper | $KDP | 54/100 | −9.1% | +44.3% |
| 44 | Robert A. Bradway | Amgen | $AMGN | 53/100 | −22.1% | +88.5% |
| 45 | Chuck Robbins | Cisco | $CSCO | 53/100 | −3.9% | +30.3% |
| 46 | Joe Dominguez | Constellation Energy | $CEG | 53/100 | +125.6% | −38.1% |
| 47 | Daniel L. Florness | Fastenal | $FAST | 53/100 | +11.0% | +9.4% |
| 48 | Rick Wallace | KLA Corporation | $KLAC | 53/100 | +0.5% | +18.9% |
| 49 | Satya Nadella | Microsoft | $MSFT | 53/100 | −6.5% | +31.3% |
| 50 | Todd M. Schneider | Cintas | $CTAS | 52/100 | +7.1% | +10.4% |
| 51 | Timothy M. Archer | Lam Research | $LRCX | 52/100 | −9.7% | +35.6% |
| 52 | Cristiano R. Amon | Qualcomm | $QCOM | 52/100 | −32.5% | +145.9% |
| 53 | Srini Gopalan | T-Mobile US | $TMUS | 52/100 | +33.8% | −3.1% |
| 54 | Elon Musk | Tesla | $TSLA | 49/100 | +73.7% | −46.5% |
| 55 | Michael Hurlston | Lumentum | $LITE | 48/100 | +386.6% | −26876.4% |
| 56 | Enrique Lores | PayPal | $PYPL | 47/100 | −17.8% | +26.2% |
| 57 | Peter J. Arduini | GE HealthCare | $GEHC | 46/100 | n/a | +4.6% |
| 58 | Arkady Volozh | Nebius Group | $NBIS | 46/100 | −555.1% | +112.9% |
| 59 | Lorenzo Simonelli | Baker Hughes | $BKR | 45/100 | +23.5% | −13.1% |
| 60 | Sanjiv Lamba | Linde | $LIN | 45/100 | +3.3% | +5.1% |
| 61 | Leonard S. Schleifer | Regeneron Pharmaceuticals | $REGN | 45/100 | +11.3% | +2.1% |
| 62 | Andy Jassy | Amazon | $AMZN | 44/100 | −709.4% | +73.5% |
| 63 | Glenn D. Fogel | Booking Holdings | $BKNG | 41/100 | +15.1% | −8.1% |
| 64 | Hock Tan | Broadcom | $AVGO | 41/100 | +38.6% | −58.1% |
| 65 | Rafael Sotomayor | NXP Semiconductors | $NXPI | 41/100 | +17.9% | −19.5% |
| 66 | Tobias Lütke | Shopify | $SHOP | 41/100 | +25.7% | −39.0% |
| 67 | Olivier Pomel | Datadog | $DDOG | 38/100 | +19.7% | −41.4% |
| 68 | Neil Hunn | Roper Technologies | $ROP | 37/100 | n/a | −0.8% |
| 69 | Gregory L. Smith | Teradyne | $TER | 36/100 | −5.0% | +2.2% |
| 70 | Jay Ayre Adair | Copart | $CPRT | 35/100 | +3.0% | −4.4% |
| 71 | Kevin M. Freeman | Old Dominion Freight Line | $ODFL | 35/100 | +7.6% | −13.7% |
| 72 | Brad Bacon | O'Reilly Automotive | $ORLY | 34/100 | −21.4% | +6.3% |
| 73 | Nikesh Arora | Palo Alto Networks | $PANW | 34/100 | +18.6% | −72.9% |
| 74 | Ramon L. Laguarta | PepsiCo | $PEP | 34/100 | +6.7% | −14.0% |
| 75 | Vimal Kapur | Honeywell Technologies | $HON | 32/100 | +3.8% | −17.1% |
| 76 | Brian Chesky | Airbnb | $ABNB | 29/100 | n/a | −5.2% |
| 77 | George Kurtz | CrowdStrike | $CRWD | 29/100 | +16.3% | −966.2% |
| 78 | Sassine Ghazi | Synopsys | $SNPS | 29/100 | +6.4% | −41.1% |
| 79 | Mark Zuckerberg | Meta Platforms | $META | 27/100 | −14.7% | −3.1% |
| 80 | Chen Lei & Jiazhen Zhao | PDD Holdings | $PDD | 27/100 | n/a | −9.2% |
| 81 | Gary E. Dickerson | Applied Materials | $AMAT | 25/100 | −23.9% | −2.5% |
| 82 | Michael R. Hsing | Monolithic Power Systems | $MPWR | 25/100 | +3.7% | −61.0% |
| 83 | Robert C. Frenzel | Xcel Energy | $XEL | 25/100 | −150.6% | +4.2% |
| 84 | Darrin C. Siver | Paccar | $PCAR | 22/100 | −3.4% | −42.9% |
| 85 | Dirk Van de Put | Mondelez International | $MDLZ | 19/100 | −8.2% | −46.8% |
| 86 | Steve Angel | CSX Corporation | $CSX | 17/100 | −37.0% | −16.7% |
| 87 | Michael Intrator | CoreWeave | $CRWV | 17/100 | −21.8% | −35.2% |
| 88 | Peter Beck | Rocket Lab | $RKLB | 17/100 | −177.5% | −4.2% |
| 89 | Brian R. Niccol | Starbucks | $SBUX | 13/100 | −26.4% | −50.6% |
| 90 | Bill Fehrman | American Electric Power | $AEP | 10/100 | −45.5% | n/a |
| 91 | Kaes Van't Hof | Diamondback Energy | $FANG | 10/100 | n/a | −50.1% |
| 92 | Calvin G. Butler Jr. | Exelon | $EXC | 9/100 | −48.9% | n/a |
| 93 | Phong Le | MicroStrategy | $MSTR | 7/100 | −34.7% | −229.8% |
| 94 | Rick Smith | Axon Enterprise | $AXON | 6/100 | −77.2% | −66.9% |
Advertisement
AdvertisementDisplay — 336 × 280
Not scored (6)
These companies do not report the annual profit and cash-flow figures the score is built from in SEC filings (common for non-US filers), so they are left unranked rather than estimated: ASML Holding ($ASML), Coca-Cola Europacific Partners ($CCEP), Ferrovial ($FER), Honeywell Aerospace ($HONA), SpaceX ($SPCX), Thomson Reuters ($TRI).
Advertisement
AdvertisementIn-feed display — responsive